<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P50 Allied Bloggers &#187; Google Tools</title>
	<atom:link href="http://www.alliedbloggers.com/tag/google-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliedbloggers.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Releases Web Based Speed Test, The Web Faster</title>
		<link>http://www.alliedbloggers.com/2011/04/google-releases-web-based-speed-test-web-faster/</link>
		<comments>http://www.alliedbloggers.com/2011/04/google-releases-web-based-speed-test-web-faster/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:17:11 +0000</pubDate>
		<dc:creator>AlliedBloggers</dc:creator>
				<category><![CDATA[SEO/MMO]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alliedbloggers.com/?p=841</guid>
		<description><![CDATA[Google Is Committed To Make The Web Faster Officially released today is Google’s new online page speed performance, a webmasters tool that allows users to verify the performance of any website at any time. We have all seen before that Google has been constantly “pushing” hard over the performance of the web and as you [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: medium;"><a href="http://www.alliedbloggers.com/wp-content/uploads/2011/04/GoogleLabs-Page-Speed.jpg"><img class="alignright size-thumbnail wp-image-842" title="GoogleLabs Page Speed" src="http://www.alliedbloggers.com/wp-content/uploads/2011/04/GoogleLabs-Page-Speed-150x133.jpg" alt="GoogleLabs Page Speed" width="150" height="133" /></a>Google Is Committed To Make The Web Faster</span></h1>
<p>Officially released today is Google’s new <a title="online page speed" href="http://www.iblogzone.com/2011/03/google-page-speed-online-web-faster.html" target="_blank">online page speed</a> performance, a webmasters tool that allows users to verify the  performance of any website at any time. We have all seen before that  Google has been constantly “pushing” hard over the performance of the  web and as you all now, page speed is now an important ranking factor.  Google believes that a faster web is a better web and the “Page Speed  Tool ” which was before available only as an addon, now runs as a  web-based application.</p>
<p>Here’s an excerpt of the official <a href="http://googlewebmastercentral.blogspot.com/2011/03/introducing-page-speed-online-with.html" target="_blank">announcement</a> on Google’s Webmaster Central:</p>
<blockquote><p>At Google, we’re striving to make the whole web fast. As  part of that  effort, we’re launching a new web-based tool in Google  Labs, <a href="http://pagespeed.googlelabs.com/" target="_blank"><strong>Page Speed Online</strong></a>,  which analyzes the performance of web pages and gives specific  suggestions for making them faster. <em>Page Speed Online</em> is available from  any browser, at any time. This allows website owners  to get immediate access to Page Speed performance suggestions so they  can make their  pages faster.</p></blockquote>
<p>Read full story on <a title="Google Launches Page Speed Online, The Web Faster" href="http://www.iblogzone.com/2011/03/google-page-speed-online-web-faster.html" target="_blank">Google Launches Page Speed Online, The Web Faster</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alliedbloggers.com%2F2011%2F04%2Fgoogle-releases-web-based-speed-test-web-faster%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.alliedbloggers.com/2011/04/google-releases-web-based-speed-test-web-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Google&#8217;s SEO Report Card</title>
		<link>http://www.alliedbloggers.com/2010/05/download-googles-seo-report-card/</link>
		<comments>http://www.alliedbloggers.com/2010/05/download-googles-seo-report-card/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:34:54 +0000</pubDate>
		<dc:creator>AlliedBloggers</dc:creator>
				<category><![CDATA[SEO/MMO]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alliedbloggers.com/?p=689</guid>
		<description><![CDATA[What is the Google SEO Report Card As per Google: Google’s SEO Report Card is an effort to provide Google’s product teams with ideas on how they can improve their products’ pages using simple and accepted optimizations. These optimizations are intended to not only help search engines understand the content of our pages better, but [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.alliedbloggers.com/wp-content/uploads/2010/05/seo_card.png"><img class="alignright size-full wp-image-690" title="seo_card" src="http://www.alliedbloggers.com/wp-content/uploads/2010/05/seo_card.png" alt="google seo report card" width="150" height="128" /></a>What is the Google SEO Report Card</h3>
<p>As per Google:</p>
<blockquote><p>Google’s SEO Report Card is an effort to provide Google’s product teams  with ideas on how they can improve their products’ pages using simple  and accepted optimizations. These optimizations are intended to not only  <strong>help search engines understand the content</strong> of our  pages better, but also to improve our users’ experience when visiting  our sites. <strong>Simple steps</strong> such as fixing 404s and broken  links, simplifying URL choice, and providing easier-to-understand titles  and snippets for our pages can benefit both users and search engines.  From the start of the project we also wanted to release the report card  publicly <strong>so other companies and webmasters could learn from the  report</strong>, which is filled with dozens of examples taken straight  from our products’ pages.</p></blockquote>
<p>Read full story on <a title="Google's Best SEO Tips" href="http://www.iblogzone.com/2010/04/google-releases-best-seo-tips-ever.html" target="_blank">Google Releases Best SEO Tips Ever</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alliedbloggers.com%2F2010%2F05%2Fdownload-googles-seo-report-card%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.alliedbloggers.com/2010/05/download-googles-seo-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Alexa For Simplified SEO</title>
		<link>http://www.alliedbloggers.com/2010/02/using-alexa-for-simplified-seo/</link>
		<comments>http://www.alliedbloggers.com/2010/02/using-alexa-for-simplified-seo/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:23:27 +0000</pubDate>
		<dc:creator>AlliedBloggers</dc:creator>
				<category><![CDATA[SEO/MMO]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alliedbloggers.com/?p=636</guid>
		<description><![CDATA[By now, you probably already know that one of the most important ranking factors on search engines are keywords. Choosing the right keywords on a blog post can take you to the top and with this that all important traffic to your websites. There are many keyword tools available online and one that I use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliedbloggers.com/wp-content/uploads/2010/02/alexa-logo.jpg"><img class="alignright size-thumbnail wp-image-637" title="alexa logo" src="http://www.alliedbloggers.com/wp-content/uploads/2010/02/alexa-logo-150x150.jpg" alt="" width="150" height="150" /></a>By now, you probably already know that one of the <a title="most important ranking factors" href="http://www.iblogzone.com/2009/08/most-important-seo-ranking-factors.html" target="_blank">most important ranking factors</a> on search engines are keywords. Choosing the right keywords on a blog post can take you to the top and with this that all important traffic to your websites. There are many keyword tools available online and one that I use often is Google&#8217;s wonder wheel. As I have shown you on my <a title="3 simple steps for effective SEO writing" href="http://www.iblogzone.com/2009/07/3-step-guide-to-simple-seo-article.html" target="_blank">3 simple steps for effective SEO writing</a>, this technique works well when properly implemented. However, on certain occasions you may still want to know what keywords are really the best and which ones can be more effective. You even may have wondered what exact keywords, for example, drives massive traffic to certain websites, like eZine, one of Google&#8217;s favorite article submission website. You may also want to know what keywords drive traffic the most to your competitors. As I said before, there are many tools out there that can help you find those precious keywords (ex: <a title="Ad Intelligence" href="http://www.iblogzone.com/2009/09/ad-intelligence-advanced-keyword.html" target="_blank">Ad Intelligence</a>), but some of them are quite complicated to use and can confuse you even more.</p>
<p>Read full story on <a title="Using Alexa For Simplified SEO" href="http://www.iblogzone.com/2010/01/using-alexa-for-simplified-seo.html" target="_blank">Using Alexa For Simplified SEO</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alliedbloggers.com%2F2010%2F02%2Fusing-alexa-for-simplified-seo%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.alliedbloggers.com/2010/02/using-alexa-for-simplified-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Docs Form as your WordPress Contact Form</title>
		<link>http://www.alliedbloggers.com/2009/12/using-google-docs-form-as-your-wordpress-contact-form/</link>
		<comments>http://www.alliedbloggers.com/2009/12/using-google-docs-form-as-your-wordpress-contact-form/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:26:56 +0000</pubDate>
		<dc:creator>AlliedBloggers</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Tools]]></category>

		<guid isPermaLink="false">http://www.alliedbloggers.com/?p=561</guid>
		<description><![CDATA[After having some recent trouble with wordpress contact form plug-ins and having to switch which plug-in I was using I became curious to know how other bloggers were handling their “contact” me information.  I also run multiple blogs and would like to have the same “contact me” form if possible on all blogs for simplicity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliedbloggers.com/wp-content/uploads/2009/12/google-docs.jpg"><img class="alignright size-thumbnail wp-image-562" title="google docs" src="http://www.alliedbloggers.com/wp-content/uploads/2009/12/google-docs-150x150.jpg" alt="google docs" width="150" height="150" /></a>After having some recent trouble with wordpress contact form plug-ins and having to switch which plug-in I was using I became curious to know how other bloggers were handling their “contact” me information.  I also run multiple blogs and would like to have the same “contact me” form if possible on all blogs for simplicity sake.</p>
<p><a title="Chris Brogan" href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a> who is a mega successful social media expert is a guy I often turn to find idea’s and I figure why not emulate someone who has great success.  I noticed his blog used a Google Docs form for the contact me page and I really liked the idea, so decided to try it out.</p>
<p>I developed a full training video demonstration you can watch on how to create a form in Google Docs, set the form to send you email notifications, embed it in your wordpress page or post, and then test it and view it.</p>
<p>View video and read full story on <a title="Using Google Docs Form as your WordPress Contact Form" href="http://www.dragonblogger.com/demonstration-using-google-docs-form-as-your-wordpress-contact-form/" target="_blank">Using Google Docs Form as your WordPress Contact Form</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 39px; width: 1px; height: 1px;">
<h2>Using Google Docs Form as your WordPress Contact Form</h2>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alliedbloggers.com%2F2009%2F12%2Fusing-google-docs-form-as-your-wordpress-contact-form%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.alliedbloggers.com/2009/12/using-google-docs-form-as-your-wordpress-contact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard Sets Lead On Privacy Issues</title>
		<link>http://www.alliedbloggers.com/2009/11/google-dashboard-sets-lead-on-privacy-issues/</link>
		<comments>http://www.alliedbloggers.com/2009/11/google-dashboard-sets-lead-on-privacy-issues/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:06:32 +0000</pubDate>
		<dc:creator>AlliedBloggers</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.alliedbloggers.com/?p=124</guid>
		<description><![CDATA[New Google Dashboard Now Addresses User&#8217;s Privacy Concerns The new Google Dashboard allows you to view and control data associated with the different products you use with your Google Account. It literally shows you everything, from information about your web usage, email usage, chats stored, youtube usage and more, when you are logged into Google [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.alliedbloggers.com/wp-content/uploads/2009/11/google_dashboard.jpg"><img class="alignright size-thumbnail wp-image-126" title="google_dashboard" src="http://www.alliedbloggers.com/wp-content/uploads/2009/11/google_dashboard-150x150.jpg" alt="google_dashboard" width="150" height="150" /></a>New Google Dashboard Now Addresses User&#8217;s Privacy Concerns</h3>
<p>The new <a title="google dashboard" href="https://www.google.com/dashboard/" target="_blank">Google Dashboard</a> allows you to view and control data associated with the different products you use with your Google Account. It literally shows you everything, from information about your web usage, email usage, chats stored, youtube usage and more, when you are logged into Google services such as Gmail, Google Docs, contacts, alerts, the whole shebang. I have to admit that this can be somewhat scary, but the fact that Google now provides you with more control over your private (?) data is something that they have to be commended with.</p>
<p>Read full story on: <a title="Google Dashboard Sets Lead On Privacy Issues " href="http://internet.iblogzone.com/2009/11/google-dashboard-sets-lead-on-privacy.html" target="_blank">Internet Business Entrepreneur</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alliedbloggers.com%2F2009%2F11%2Fgoogle-dashboard-sets-lead-on-privacy-issues%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.alliedbloggers.com/2009/11/google-dashboard-sets-lead-on-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

